We build places,
that have value
From Successful Projects to an Investment Group
Creating Value in Practice
Today, we continue to grow our existing businesses while developing new ventures. Our ambition is to build a modern Slovak investment group that creates distinctive destinations, brings innovative ideas to life, and offers opportunities for partners and investors who want to be part of our long-term growth.
Atmosphere can't be copied. It has to be built.
Building the Group
Projects
Coming Soon
Partymaker
Hotel & Camp Ružina
Investment Opportunities & Benefits
Bond Program
Investment Cards
Participation in Profits
Share Conversion
Lifestyle Benefits
Investor Services
Everything You Need to Know
The minimum investment is €1,000. The company issues corporate bonds with a fixed annual coupon, paid each year on January 31. The principal is repaid in full upon the bond's maturity.
| Maturity | Annual Coupon | Return on a €10,000 Investment |
|---|---|---|
| 1 year | 6,0 % | €600 per year |
| 3 years | 8,5 % | €850 per year |
| 5 years | 11,0 % | €1100 per year |
| Benefit | Bronze | Silver | Gold | Platinum | Black |
|---|---|---|---|---|---|
| Club Entry (Cover Charge) | – | 20% | 40% | 80% | FREE |
| F&B Spending at Bars | – | 10% | 20% | 30% | 40% |
| Hotel Accommodation (Room Rates) | – | 10% | 20% | 30% | 40% |
| Restaurant & Dining | – | – | 15% | 25% | 30% |
| Event Guest List & Priority Ticket Access | ✓ | ✓ | Priority | VIP | Exclusive |
| Annual Complimentary Entry Package | – | 4× | 12× | 24× | Unlimited |
| Birthday Benefit (VIP Table) | – | – | ✓ | ✓ | ✓ + Bottle |
| Reserved Parking Space | – | – | – | ✓ | ✓ |
| Access to Exclusive Investor Events | – | – | ✓ | ✓ | ✓ |
| Dedicated Account Manager | – | – | – | ✓ | ✓ |
| Quarterly Performance Reports | – | ✓ | ✓ | ✓ | ✓ |
| Partymaker Golf Events | – | – | – | ✓ | ✓ + guest |
| Early Access to New Venues | – | – | – | ✓ | ✓ |
Discounts cannot be combined with other company promotions; the more favorable offer will always apply. The benefits program remains valid for the entire duration of the bond term.
| Card | Investment Amount | Annual Coupon |
|---|---|---|
| Bronze | 1 000 – 4 999 € | 6,0 % |
| Silver | 5 000 – 19 999 € | 7,5 % |
| Gold | 20 000 – 74 999 € | 9,0 % |
| Platinum | 75 000 – 149 999 € | 10,5 % |
| Black | 150 000 € and more | 11,0 % |
Your card tier is reviewed annually based on your current investment balance and entitles you to enjoy benefits across all Partymaker Group venues.
The Profit Participation Program is an optional enhancement to the fixed annual coupon available to Gold-tier investors and above. If the company achieves its target EBITDA margin, investors may receive an additional performance-based return, bringing the total annual yield up to 14.0% p.a. for Black-tier investors.
Platinum and Black investors may, three years after the bond's issuance, exercise a one-time option to convert part or all of the bond's nominal value into equity in the company, based on an independent third-party valuation.
Yes. Early redemption is available after the first 12 months with 30 days' notice. For investments with a term longer than three years, early redemption is available without any penalty.